|
||||
| Dress Apparel |
||||
| QTY | STYLE NO. | DESCRIPTION | SIZE | PRICE |
| 1 | 2750-09 | Men’s Plain Front Pants | 35 X 32 | $ 21.15 |
| 1 | 8620-19 | Women’s Pleated Front Pants | 18 X 29 | $ 21.70 |
| 1 | 2650-09 | Men’s Pleated Front Pant’s | 30 X 30 | $ 22.15 |
| 1 | 8610-15 | Women’s Pleated Front Pant | 10 X UNF | $ 14.45 |
| 1 | 8270-07 | Women’s Polyester Pants | 14 X UNF | $ 15.95 |
| 1 | 8270-07 | Women’s Polyester Pants | 10 X 27 | $ 15.95 |
| 1 | 2620-07 | Men’s Pleated Front Pants | 36 X 31 | $ 21.70 |
| 1 | 9240-06 | Ladies skirt w/pocket | 18 | $ 14.85 |
| 1 | 9290-06 | Ladies skirt no pocket | 18 | $ 12.90 |
| 1 | 9270-07 | Women’s Polyester Skirt | 12 | $ 14.95 |
| 1 | 9270-07 | Women’s Polyester Skirt | 8 | $ 14.95 |
| 1 | 5050-00 | Women’s Jewel Neck Blouse | 8 | $ 14.95 |
| 1 | 4290-07 | Men’s Polyester Vest | 36R | $ 14.90 |
| 1 | 4290-07 | Men’s Polyester Vest | 50R | $ 17.88 |
| 1 | 7290-07 | Women’s Polyester Vest | 10 | $ 14.90 |
| 1 | 7290-07 | Women’s Polyester Vest | 14 | $ 14.90 |
| 1 | 7290-07 | Women’s Polyester Vest | 16R | $ 14.90 |
| 1 | 7290-07 | Women’s Polyester Vest | 18 | $ 14.90 |
| 1 | 7290-07 | Women’s Polyester Vest | 20 | $ 14.90 |
| 1 | 7290-56 | Women’s Polyester Vest | 16 | $ 14.90 |
| 1 | 3250-06 | Men’s Single Breasted Blazer | 46 | $ 52.50 |
| 1 | 6680-07 | Women’s Suit Coat | 12 | $ 64.00 |
| 1 | 6680-07 | Women’s Suit Coat | 14 | $ 64.00 |
| 1 | 6290-07 | Women’s Single Breasted Blazer | 6 | $ 43.75 |
| 3 | 6290-07 | Women’s Single Breasted Blazer | 8 | $ 43.75 |
| 1 | 6290-07 | Women’s Single Breasted Blazer | 12 | $ 43.75 |
| 3 | 6290-07 | Women’s Single Breasted Blazer | 16 | $ 43.75 |
| 2 | 6290-07 | Women’s Single Breasted Blazer | 22 | $ 52.50 |
| 1 | 6290-07 | Women’s Single Breasted Blazer | 28 | $ 52.50 |
| 1 | 6290-10 | Women’s Single Breasted Blazer | 6 | $ 43.75 |
| 1 | 6290-10 | Women’s Single Breasted Blazer | 8 | $ 43.75 |
| 1 | 6290-10 | Women’s Single Breasted Blazer | 14 | $ 43.75 |
| 1 | 6290-10 | Women’s Single Breasted Blazer | 16 | $ 43.75 |
| 1 | 6290-10 | Women’s Single Breasted Blazer | 18 | $ 43.75 |
| 1 | 3290-07 | Men’s Single Breasted Blazer | 40 | $ 46.75 |
| 1 | 3290-07 | Men’s Single Breasted Blazer | 40L | $ 46.75 |
| 1 | 3290-07 | Men’s Single Breasted Blazer | 42 | $ 46.75 |
| 2 | 3290-07 | Men’s Single Breasted Blazer | 42L | $ 46.75 |
| 1 | 3290-07 | Men’s Single Breasted Blazer | 50 | $ 52.50 |
| 1 | 3290-04 | Men’s Single Breasted Blazer | 48S | $ 52.50 |
| 1 | 3290-04 | Men’s Single Breasted Blazer | 50 | $ 52.50 |
| 1 | 6830-07 | Women’s Hopsack Blazer | 14 | $ 59.00 |
| 1 | 6830-10 | Women’s Hopsack Blazer | 16 | $ 59.00 |
| 1 | 6830-10 | Women’s Hopsack Blazer | 20 | $ 59.00 |
| 1 | 6830-12 | Women’s Hopsack Blazer | 14 | $ 59.00 |
| 1 | 6480-07 | Women’s Cardigan Coat | 10 | $ 57.00 |
| 1 | 6480-07 | Women’s Cardigan Coat | 16 | $ 57.00 |
| 1 | 6480-07 | Women’s Cardigan Coat | 18 | $ 57.00 |
| 4 | 5C11BLJ | Big Ben Denim Jackets | 38 | $ 16.00 |
| Jackets |
||||
| QTY | STYLE NO. | DESCRIPTION | SIZE | PRICE |
| 35 | 5C11BLJ | Big Ben Denim Jackets | 46 | $ 16.00 |
| 66 | 5C11BLJ | Big Ben Denim Jackets | 50 | $ 16.00 |
| 5 | DB5810 | Polar Fleece Jacket - Red | M | $ 30.00 |
| 2 | DB5810 | Polar Fleece Jacket - Red | 3XL | $ 30.00 |
| 1 | DB5810 | Polar Fleece Jacket - Navy | S | $ 30.00 |
| 1 | DB5810 | Polar Fleece Jacket - Navy | M | $ 30.00 |
| 2 | DB5810 | Polar Fleece Jacket - Royal | S | $ 30.00 |
| 4 | DB5810 | Polar Fleece Jacket - Royal | 3XL | $ 30.00 |
| 1 | DB5810 | Polar Fleece Jacket - Purple | M | $ 30.00 |
| 4 | DB5810 | Polar Fleece Jacket - Purple | L | $ 30.00 |
| 3 | DB5810 | Polar Fleece Jacket - Purple | XL | $ 30.00 |
| 1 | DB5810 | Polar Fleece Jacket - Purple | 3XL | $ 30.00 |
| Shirts |
||||
| QTY | STYLE NO. | DESCRIPTION | SIZE | PRICE |
| 100’s in stock | Whang 50/50 Knit Shirts - Assorted Colors Call or email about your size/color of choice |
Assorted Sizes |
$ 6.00 | |
| Dozens in stock | Classics 50/50 Knit Shirts - Assorted Colors Call or email about your size/color of choice |
Assorted Sizes |
$ 5.00 | |
| 16 | LEE5050 | Heavyweight crew neck sweatshirt | XL | $ 6.95 |
| 18 | RKSP21 | Ladies S/S work shirt | Assorted | $ 6.75 |
| 16 | RKSP11 | Ladies L/S work shirt | Assorted | $ 7.75 |
| Pants |
||||
| QTY | STYLE NO. | DESCRIPTION | SIZE | PRICE |
| 1 | 912PW | Wrangler Jeans | 30 x 30 | $ 16.00 |
| 5 | 912PW | Wrangler Jeans | 31 x 34 | $ 16.00 |
| 1 | 912PW | Wrangler Jeans | 38 x 30 | $ 16.00 |
| 5 | 912PW | Wrangler Jeans | 38 x 31 | $ 16.00 |
| 4 | 912PW | Wrangler Jeans | 42 x 32 | $ 16.00 |
| 100’s in stock | RKPT49 | Ladies Jean Cut Pant | Assorted Sizes |
$ 9.95 |
| Shoes |
||||
| QTY | STYLE NO. | DESCRIPTION | SIZE | PRICE |
| 1 | WV3152 | Ladies Wolverine Steel Toe Sneaker — Black | 6m | $ 41.00 |
| 1 | WV3152 | Ladies Wolverine Steel Toe Sneaker — Black | 7 1/2 m | $ 41.00 |
| 1 | WV3096 | Ladies Wolverine Steel Toe Sneaker — White | 8m | $ 35.00 |
| 1 | NLN8840 | Men’s 8 in Gortex Boot — Black | 9W | $ 74.00 |
| 1 | NLN8840 | Men’s 8 in Gortex Boot — Black | 9 1/2 W | $ 74.00 |
| 1 | NLN8840 | Men’s 8 in Gortex Boot — Black | 11W | $ 74.00 |
| 1 | NLN9727 | Men’s 8 in Gortex Hunting Boot - Camouflage | 9M | $ 87.00 |
| 1 | NLN9727 | Men’s 8 in Gortex Hunting Boot - Camouflage | 10M | $ 87.00 |
| 1 | NLN9727 | Men’s 8 in Gortex Hunting Boot - Camouflage | 10 1/2 M | $ 87.00 |
| 1 | NLN8705 | Men’s Gortex Hunting Boot - Rust | 11W | $ 99.00 |
| Hats |
||||
| QTY | STYLE NO. | DESCRIPTION | SIZE | PRICE |
| 100’s in stock | HATS01 | Mesh Backed Hats — Assorted Colors | $ 1.75 | |
|
Home
|
Company Profile
|
Industrial & Promotional
|
Public Safety
|
Health Care
Executive & Corporate Casual | Kitchen & Restaurant | Postal | Clearance |